| STANDARD MODEL CAT. NO. | ALL MODELS RATED @ 240V | THERMOSTAT MODEL CAT. NO. | ||
|---|---|---|---|---|
| WATTS | DIM A | DIM B | ||
| OTS10 | 1000 | 540 | 350 | OTS10T |
| OTS20 | 2000 | 730 | 500 | OTS20T |
| OTS30 | 3000 | 870 | 640 | OTS30T |
| OTS40 | 4000 | 1000 | 770 | OTS40T |
| OTS50 | 5000 | 1300 | 1070 | OTS50T |
| OTS60 | 6000 | 1540 | 1300 | OTS60T |

HQ Heating Sdn. Bhd.
200501020029 (702148-U)

HQ Heating Sdn. Bhd.
200501020029 (702148-U)

OTS Heater
Description
These elements are intended for the heating of mild alkaline solutions, detergent solutions, clean wash and rinse water etc., particularly in plating shops. However, their simplicity, ease of installation and portability makes them attractive to all industries for heating of water or solutions not injurous to Incoloy 800.