All series’ terminals with wire protection excepting the series KM03, KS03, KXM4/2 without wire protection
Multipole Connector
KS | KM | KL | KXM Series
Product Specification
| SERIES | KS | KM | KL | KXM |
|---|---|---|---|---|
| Number of contacts | 4 + ⏚ | 3/6/10/16/24/32/48 + ⏚ | 3/6/12 + ⏚ | 4 & 2 + ⏚ |
| Rated Current | 10A max. | 16A max. | 35A max. | 80A/16A max. |
| Rated Voltage | 250V~ | 400V~ | 400V~ | 690V/400V~ |
| Approvals | ||||
| Dielectric Test Voltage | 2KV 1 minute | 3KV 1 minute | 3KV 1 minute | 4KV/3KV 1 minute |
| Volume Resistance | 1ΜΩ | 1ΜΩ | 1ΜΩ | 0.3mΩ/1mΩ |
| Temperature Range | -40~125°C | |||
| Protection Category | Ip54 when mated | Ip54 for 3P, others Ip65 when mated | IP65 when mated | IP65 when mated |
| Cross section | 0.5-2.5mm² | 0.5-2.5mm² | 1-6mm² | 1.5-16mm²/0.5-2.5mm² |
| Terminal Screws | M3 Steel Nickel plated | M3 Steel Nickel plated | M4 Steel Nickel plated | M3/M6 Steel Nickel plated |
| Protection Cover | ||||
| 6~24P is Nylon 66.V-0 | 3~6P is Nylon 66.V-0 | Nylon 66.V-0 | ||
| Plug and Socket Insert | KM32/KM48/KL12 by Aluminum Die-casting Alloy | |||
| Contact elements | Glass-fibre reinforced polycarbonate V-0 | |||
| Contact Surfaces | Copper Alloy | |||
| Earth Connector Part | Hard-Sliver plated | |||
| Locking Levers | Brass Nickel plated | |||
| Pressing Lock-Nut | Nylon 66.V-0 | |||
| Gaskets | Neoprene (resistant to oil and ageing) | |||
| Hood and Housing | Aluminum Die-casting Alloy | |||


