- DIN RAIL or Screw lock mounting for FA200 & FA211, or extra free magnetic seat mounting for FA200.
- High Reliability Modbus communication, Easily connect with HMI and PLC
- Supply free of charge of monitoring software, it is very convenient for short distance operation to remote control & parameter copy.
- Additional Copy function, correspond to parameter setting for a considerable assembly, Avoid the mistake and save much time
- Small volume, multi pieces assembly side by side, composed of multi points & circuit controllers instead of single loop & point control.
- Down lift and transparent cover design, easily open and avoid mistaking touch & operation
- Directly use and correspond to universal voltage AC100-240V without connecting external DC power and can save the cost
FA Din Rail Mount Controller
FA200 Advance Type | FA211 Economic Type
Products Specification
| Model | Advance Type FA200 | Economic Type FA211 | |
|---|---|---|---|
| Wiring terminal | Plug in out terminal | fixed terminal | |
| Parameter setting | by external control panel or by communication | build in 4 operating keys or by communication | |
| Assembly | DIN rail, M4 screw hole, magnetic seat | DIN rail or M4 screw hole mounting | |
| Display | PV single display or plus external control panel with double display | single display | |
| Standard accessories | 1 Output & 1 Alarm | ||
| Additional Option | maximum expansibility | 1 Output + 2 Alarms or 2 Outputs + 1 Alarm | |
| programmable 2 patterns by 8 segments | Yes (Option) | YES (Option) | |
| High life SSR | Yes (Option) | YES (Option) | |
| communication | Yes (Option) | YES (Option) | |
| Motor Valve Control | Yes (Option) | No | |
| TRS | Yes (Option) | No | |
| Remote SV | Yes (Option) | No | |
| Heater Break Alarm (HBA) | Yes (Option) | No | |
| General Specification | Supply Voltage | AC 85-265V | |
| Frequency | 50/60 HZ | ||
| Power Consumption | Approx 4VA | ||
| Data Protection | EEPROM, Endurance: 1 Million write cycles, Data Retention : 10 years | ||
| Isolated resistance | main loop-case(ground)、control loop – case (ground) DC500V > 10MQ | ||
| Dielectric Strength | main loop -case(ground) AC 1500V 1min / control loop – case (ground) AC 1000V 1min | ||
| Vibration Endurance | 10~55HZ 0.5mm (MAX 2G) XYZ various direction 2h | ||
| Assault Endurance | 100m/s2 (Approx 10G) XYZ various direction 3 times | ||
| Display Height of Control box | LED Module PV: 14mm SV : 10mm | not available with external control panel | |
| Display Height of single range LED | 7 segments digital display: 7mm | ||
| Dimension | 40 x 107 x 43 mm | ||
| Weight | Approx. 115g | ||
| Operating Ambient temperature | 0-50°C | ||
| Operating Ambient humidity | correspondent humidity 20-90% RH without dew | ||
| Reserved Temperature | -25°C ~ + 65°C | ||
| Control method | Heating, Cooling single output or Heating & Cooling both output PID,PI,PD,P,ON/OFF(P=0), FUZZY | ||
| PID Parameter | P: 0.0-200.0% 1:0~3600 sec. D: 0~900 sec. | ||
| Control Cycle | 0-150 sec. | ||
| Input | the point of signal point | 1 point | |
| Accuracy | 0.2% Full Scale ± 1 digit | ||
| Sample time | 250 ms | ||
| TC | K, J, R, S, B, E, N, T, W5Re/W26Re, PLII, U, L | ||
| RTD | PT100, JPT100 | ||
| mA (DC) | 4-20mA, 0-20mA | ||
| Voltage (DC) | 0-1V, 0-5V, 0-10V, 1-5V, 2-10V, -10-10mV, 0-10mV, 0-20mV, 0-50mV, 10-50mV | ||
| DP Position Option | When using the input of sensor signal, DP position for PV can be selected the sensor code No. 1~ 52 | ||
| 0000 000.0 00.00 0.000 | When using the input of DC mA or Voltage, DP position for PV can be selected code No. 61 ~96 by DP Parameter. | ||
| Output Features | Advance Type FA200 | Economic Type FA211 | |
| Output 1 | Relay | SPDT type (a point 8A, b point 3A 220V) | SPST type (1a point 8A 220V) |
| for external SSR drive | ON: 24V, OFF: OV, Max. load current 20mA | ||
| 4-20mA / 0-20mA | Max. load resistance 560 Q | ||
| 0-5V, 0-10 V | Max. load current 20mA | ||
| SSR high life relay | 1A TRIAC SSR (Option) | ||
| Output 2 | Relay | SPST type 8A 220V | |
| for external SSR drive | ON: 24V, OFF: OV, Max. load current 20mA | ||
| 4-20mA / 0-20mA | Max. load resistance 560 Q | ||
| 0-5V, 0-10 V | Max. load current 20mA | ||
| High life relay | 1A TRIAC SSR (Option) | ||
| Communications | Interface | RS-485 two wires Half Duplex | |
| Protocol | Modbus RTU Modbus ASCII – TAIE | ||
| Data bit | 8 bit | ||
| Start bit | 1 bit | ||
| Stop bit | 1 bit or 2 bit | ||
| Baud rate | 38400、19200、9600、4800、2400 bps | ||
| Error examine | Parity even、odd or CRC-16 (in Modbus) | ||
| Connective pieces | Maximum 32 pcs | ||
| Communicate range | Maximum 1200 m | ||
| Alarms | Alarm 1 Relay | SPDT type (a point 8A b point 3A 220V) | SPST type 1a point 8A 220V |
| Alarm 2 Relay | SPST type 8A 220V | ||
| Alarm setting range | -1999-9999 (Dot positions are different depended on the various Input Types) | ||


