- 4 Type K Thermocouple Inputs (DL-309)
- Displays 4 Channels simultaneously or 2 Channels with Delta (DL-309)
- Data Logger with 16,000 Records per channel RS232 Interface with Windows Software
- Real-Time Clock
- Auto Power Off
- HOLD Function
- MAX/MIN Function
- Resolution 0.1°C/0.1°F
- Low Battery Indication
Data Logger & Infrared Thermometer
S10 | S20 | C11A | C12A | C13A
Product Specification
| Model | S10 | S20 | CI1A | CI2A | СІЗА |
|---|---|---|---|---|---|
| Signal Output | 0~5V | 4~20mA (2-wire) | J/type | K/type | 0~5V |
| Temperature Range | 0~500°C | 0~350°C (32~662°F) | |||
| Optical Resolution | D:S = 15:1 | D:S = 4:1 | |||
| Temperature Resolution | 0.1°C | <0.5°C or 1°F | |||
| System Repeatability | ±0.5% or ±1°C | ±0.5% or ±1°C | |||
| Spectral Range | 8~14mm | 7~18mm | |||
| Response Time | 300ms (95%) | 350ms | |||
| Emissivity | Fixed at 0.95 | Fixed at 0.95 | |||
| Power Supply | 24VDC | 12~24VDC at 20mA(£2.5% ripple) | |||
| Environmental Rating | IP65 (NEMA-4) | IP65 (NEMA-4) | |||
| Ambient Temperature | 0~60°C | 0~70°C | |||
| Relative Humidity | 10~95% RH | 10~95% RH | |||
| Cable Length | 1M (standard) | 1M (standard) | |||
| Dimensions | 106mm x Æ20mm | 52.5mmx Æ59mm | 89mmxÆ18mm | ||
| Weight | 120g | 200g | 130g | ||


