Product Specification
| Type | OD (mm) | ID (mm) | Length (mm) |
|---|---|---|---|
| Ceramic | 6 | 4 | 600 |
| Ceramic | 6 | 4 | 1,000 |
| Ceramic | 12 | 8 | 1,500 |
| Ceramic | 15 | 11 | 600 |
| Ceramic | 15 | 11 | 1,000 |
| Ceramic | 17 | 13 | 600 |
| Ceramic | 17 | 13 | 1,000 |
| Alumina | 8 | 4 | 1,000 |
| Alumina | 10 | 6 | 1,000 |
| Alumina | 12 | 8 | 600 |
| Alumina | 12 | 8 | 1,200 |
| Alumina | 16 | 12 | 500 |
| Alumina | 16 | 12 | 750 |
| Alumina | 16 | 12 | 1,000 |
| Alumina | 16 | 12 | 1,200 |
| Alumina | 17 | 13 | 1,000 |
| Alumina | 20 | 16 | 1,000 |


