The fan heater is a robust, practical way to heat and cool shops, classrooms, restaurants, workshops and offices. It is designed to be both efficient and attractive.
Axial Fan Heater
Product Specification
| Power | 2kW | 3kW | 5kW | |||
|---|---|---|---|---|---|---|
| Integral Switch | – | S | – | S | – | S |
| Overheat cutout | 0 | 0 | 0 | 0 | 0 | 0 |
| Air temp. rise thru unit | 46°C | 46°C | 89°C | 89°C | 159°C | 159°C |
| Connection phase | single | single | single | single | three | three |
| Volts/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 380/50 | 380/50 |
| Amps/phase | 9,09A | 9,09A | 13,63A | 13,63A | 7,7A | 7,7A |
| Airflow volume | 300m³/hr | 300m³/hr | 300m³/hr | 300m³/hr | 300m³/hr | 300m³/hr |
| Part No. | 597052 | 597062 | 597053 | 597063 | 597055 | 597065 |
| Temperature controller | 57411 | 57411 | 57411 | 57411 | 57415 | 57415 |
| Summer/winter controller | 57413 | 57413 | 57416 | |||


