- Sensitive for low/high air velocity
- Ergonomic Design
- 0.3-45m/s range
- M/S, KNOTS, ft/min, km/h, MPH
Air Velocity Meter
AVM-01 | AVM-03
Product Specification
| Air Velocity | Measurement | Range | Resolution | Accuracy |
|---|---|---|---|---|
| M/S | 0.3-45.0 | 0.1 | +/- 3% or 0.1 | |
| KNOTS | 0.6-88.0 | 0.1 | +/- 3% or 0.1 | |
| ft/min | 60-8800 | 10 | +/- 3% or 10 | |
| Km/hr | 1-140.0 | 0.1 | +/- 3% or 0.1 | |
| Optional Range | MPH | 0.7-100.0 | 0.1 | +/- 3% or 0.1 |
| Temperature AVM-03 | °C | 0-60 | 0.1 | +/- 0.8 |
| Temperature AVM-03 | °F | 32-140 | 0.1 | +/- 1.5 |


