- Safety, no switching sparks & contact points
- Low input power consumption
- No noise & mechanical Damage
- Fast reaction, fits in high frequency motions
- Needs no need mechanical motion, electronic devices
Solid State Relay & Accessories
KA | KB | KC | KD | KE | KF | KG | KL | KM | KN | KO | KR | KS | KT Series
Product Specification
| Series | Model No. | Max.Load CURRENT | Load Voltage | Min. Blocking Voltage | Control Voltage | Must Turn Off Voltage |
|---|---|---|---|---|---|---|
| KA | KA20C 02 A | 2A, 4A | 24~280VAC | 600VACₚₑₐₖ | 3~32VDC | Max. 1.0VDC |
| KA 20C 04 A | ||||||
| KB | KB 20C 0 2 A | 2A, 3A, 4A, 5A, 6A | 24-280VAC | 600VACₚₑₐₖ | 3~32VDC | Max. 1.0VDC |
| KB 40C 04 A | 2A,3A, 4A, 5A, 6A | 24-480VAC | 1200VACₚₑₐₖ | |||
| KC | KC2025AX | 10A, 15A, 25A, 40A, 50A, 75A, 90A | 24~280 VAC | 600VACₚₑₐₖ | 4~20mA or 0~10VDC | Max. 3.0VDC |
| KC4075AX | 10A, 15A, 25A, 40A, 50A, 75A, 90A | 48~480 VAC | 1200VACₚₑₐₖ | |||
| KD | KD20C25AX | 10A, 15A, 25A, 40A, 50A, 75A, 90A, 100A, 125 A | 24~480 VAC | 600VACₚₑₐₖ | 4~32VDC | Max. 1.0VDC |
| KD40C100AX | 10A, 15A, 25A, 40A, 50A, 75A, 90A, 100A, 125A | 48~480 VAC | 1200VACₚₑₐₖ | |||
| KE | KE0602D | 2A,4A | 3~60VDC | 80VDC | 3~32VDC | Max. 1.0VDC |
| KE2004D | 2A, 4A | 5~200VDC | 300VDC | 3~32VDC | Max. 1.0VDC | |
| KF | KF0602 D | 2A, 4A | 3~60VDC | 80VDC | 3~32VDC | Max. 1.0VDC |
| KF0604D | 3~32VDC | Max. 1.0VDC | ||||
| KG | KG1025D | 5A, 10A, 25A, 40A, 50A, 75A | 5~120VDC | 140VDC | 3~32VDC | Max. 1.0VDC |
| KG2075D | 10A, 25A, 40A, 50A, 75A | 5~240VDC | 300VDC | 4~32VDC | Max. 1.0VDC | |
| KL | KL20C25AX | 10A, 15A, 25A, 40A, 50A, 75A,90A, 100A, 125 A | 24~280 VAC | 600VACₚₑₐₖ | 80~280VAC | Max. 1.0VDC |
| KL 40C100AX | 10A, 15A, 25A, 40A, 50A, 75A, 90A, 100A, 125 A | 48~480 VAC | 1200VACₚₑₐₖ | |||
| KM | KM20C06A | 2A, 4A, 6A | 24~280VAC | 600VACₚₑₐₖ | 80~280VAC | Max. 10Vac |
| KN | KN0602D | 2A, 4A | 3~60VDC | 600VACₚₑₐₖ | 80~280VAC | Max. 10Vac |
| KN | KN 1010D | 10A, 25A | 5~120VDC | 140VDC | 80~280VAC | Max. 10Vac |
| KN2025D | 10A, 25A | 5~120VDC | 240VDC | 80~280VAC | Max. 10Vac | |
| KO | KO20C01A | 1A, 2A | 12~280VAC | 600VACₚₑₐₖ | 3~32VDC | Max. 1.0Vac |
| KR | KR2025AX | 10A, 15A, 25A, 40A, 50A, 75A, 90A | 24~280VAC | 600VACₚₑₐₖ | VR 0~500KΩ | Potentiometer & Scale Sticker & Knob included |
| KR4090AX | 25A, 40A, 50A, 75A, 90A | 48~480 VAC | 1200VACₚₑₐₖ | VR 0~1MΩ | ||
| KS | KS2002 A | 2A | 24~280VAC | 600VACₚₑₐₖ | 3~32VDC | Max. 1.0VDC |
| KS4002A | 2A | 48~480 VAC | 1200VACₚₑₐₖ | 3~32VDC | ||
| KS0602D | 2A | 3~60VAC | 80VDC | 3~32VDC | ||
| KT | KT20C08A | 8A, 12A, 16A | 24~280VAC | 600VACₚₑₐₖ | 3~32VDC | Max. 1.0VDC |
| KT20 R16A | 8A, 12A, 16A | 24~280VAC | 600VACₚₑₐₖ | 3~32VDC | ||
| KT1008D | 8A | 3~120VDC | 400VDC | 3~32VDC |


